Year | January | Feburary | March | April | May | June | July | August | September | October | November | December | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 | 2.6 | 3.9 | 5.4 | 6 | 10.1 | 13.3 | 13.2 | 14.1 | 11.8 | 9.9 | 2.8 | 5.5 | 8.24 |
1920 | 3.9 | 5 | 5.8 | 6.8 | 10.3 | 12.9 | 12.9 | 12.5 | 11.8 | 9.7 | 6.5 | 3.5 | 8.48 |
1930 | 4.3 | 1.8 | 4 | 7.2 | 9.5 | 13.7 | 14 | 14.4 | 12.4 | 9.3 | 5.1 | 3.8 | 8.32 |
1940 | -1.1 | 2 | 4.9 | 7.2 | 11.3 | 14.9 | 13.6 | 14.1 | 11.4 | 8.7 | 5.9 | 3.3 | 8.04 |
1950 | 3.9 | 4 | 6.5 | 6.3 | 10 | 14.4 | 14.6 | 14.3 | 11.6 | 8.8 | 4.7 | 0.7 | 8.33 |
1960 | 3.1 | 2.7 | 5.3 | 8 | 11.5 | 14.4 | 13.8 | 13.7 | 11.9 | 9.3 | 6 | 3 | 8.57 |
1970 | 3 | 1.8 | 2.9 | 5.5 | 11.3 | 14.7 | 13.4 | 14.7 | 12.9 | 9.5 | 6.3 | 3.7 | 8.34 |
1980 | 1.8 | 4.6 | 3.7 | 7.7 | 10 | 12.6 | 13.3 | 14.4 | 13.3 | 7.8 | 5.5 | 4.7 | 8.29 |
1990 | 5.5 | 5.9 | 7.2 | 7.1 | 11.4 | 12.4 | 15.2 | 16.1 | 11.7 | 10.5 | 5.8 | 3.8 | 9.41 |
2000 | 4.3 | 5 | 6.5 | 6.7 | 10.8 | 13.1 | ? | 15.2 | 13.4 | 9.2 | 5.8 | 4.6 | 9.09 |
2010 | 0.9 | 1.9 | 5.1 | 8 | 9.8 | 14.2 | 15.6 | 14.2 | 12.8 | 9.4 | 4.3 | ? | 7.97 |
Visualization Fun
Decade Year's Data Visualization
9.41 . . # . # # . # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # . # # # # # # # # # # # 0 . . . . . . . . . . . . . .
Year
(1910-2010)Did you know?
The winter of 1962/63, also known as the Big Freeze of 1963, was one of the coldest winters on record in the UK.
The long bitterly cold spell caused lakes and rivers to freeze, even the sea froze in places.